Prices effective 1 October 2024
The prices outlined on this page only apply to the Australian and New Zealand markets.
All information contained on this page is confidential in nature and proprietary to ANSTO Health Products. Prices exclude GST and freight charges.
I-131 Solutions
Sodium Iodide (I-131) Solution BP Therapy
Calibration: Monday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10019 | 50-200 | $367.02 |
10019 | 201-400 | $396.98 |
10019 | 401-600 | $429.70 |
10019 | 601-800 | $451.08 |
10019 | 801-1000 | $517.83 |
10019 | 1001-1200 | $538.75 |
10234 | 1201-2000 | $622.08 |
10234 | 2001-2500 | $660.11 |
10234 | 2501-3000 | $691.26 |
10234 | 3001-3500 | $755.63 |
10234 | 3501-4000 | $826.16 |
10234 | 4001-4500 | $889.24 |
10234 | 4501-5000 | $923.79 |
10234 | 5001-6000 | $1,025.60 |
10234 | 6001-7000 | $1,114.51 |
10234 | 7001-7500 | $1,253.43 |
10234 | 7501-8000 | $1,331.76 |
10234 | 8001-9000 | $1,380.76 |
10234 | 9001-10000 | $1,607.11 |
Sodium Iodide (I-131) Solution (Unstabilised) Radiochemical (for Protein Iodination without Reducing Agent)
Calibration: As requested
Product number | Product size (MBq) | Pricing |
---|---|---|
10016 | 100 | $494.97 |
10016 | 500 | $636.80 |
10016 | 1000 | $812.66 |
10016 | 6000 | $1,185.92 |
I-131 Capsules
Sodium Iodide (I-131) Therapy Capsules
Calibration: Monday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10020 | 0-50 | $363.22 |
10020 | 51-100 | $372.35 |
10020 | 101-150 | $386.03 |
10020 | 151-200 | $389.07 |
10020 | 201-250 | $399.70 |
10020 | 251-300 | $408.82 |
10020 | 301-350 | $412.86 |
10020 | 351-400 | $420.98 |
10020 | 401-450 | $423.03 |
10020 | 451-500 | $452.00 |
10020 | 501-600 | $459.38 |
10020 | 601-700 | $501.54 |
10233 | 701-800 | $543.69 |
10233 | 801-900 | $574.22 |
10233 | 901-1000 | $614.91 |
10233 | 1001-1250 | $642.94 |
10233 | 1251-1500 | $679.64 |
10233 | 1501-2000 | $733.72 |
10233 | 2001-2500 | $798.19 |
10233 | 2501-3000 | $854.41 |
10233 | 3001-3500 | $954.69 |
10233 | 3501-4000 | $1,022.87 |
10233 | 4001-4500 | $1,082.36 |
10233 | 4501-5000 | $1,133.89 |
10233 | 5001-5550 | $1,172.53 |
10233 | 5551-6000 | $1,207.63 |
10233 | 6001-7500 | $1,328.39 |
I-123 Solutions
Radiochemical Sodium Iodide (I-123) Solution (Concentration <2GB1/mL)
Calibration: Tuesday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
10013 | 500 | $2,492.31 |
10013 | 1000 | $4,745.59 |
10013 | 2000 | $8,445.39 |
Radiochemical Iodine (123I) mIBG Solution (Japan)
Calibration: Thursday, 9am AET
Product number | Product size (MBq) | Pricing |
---|---|---|
20236 | 111 | $903.92 |
Chromium-51
Chromium (Cr-51) Edetate Injection B.P.
Calibration: The first day of each month
Product number | Product size (MBq) | Pricing |
---|---|---|
10038 | 8 | $340.44 |
Cold kits
Product | Product number | Vials per pack | Pricing |
---|---|---|---|
Polatom DTPA 6 Pack (Multi dose) | 10913 | 6 | $287.86 |
MDP Skeletal Agent Packs | 20234 | 6 | $247.93 |
Product | Product number | Vials per pack | Pricing |
---|---|---|---|
Draximage MAA | 20262 | 10 | $1,163.88 |
Vials
Product | Product number | Vials per pack | Pricing |
---|---|---|---|
Saline Vials 5mL (Yellow top) | 10154 | 5 | $61.05 |
Saline Vials 10mL (Blue top) | 10155 | 5 | $61.05 |
Evacuated Vials 30mL (Red top) | 10157 | 5 | $74.33 |
Ask us a question
If you would like to place a product order or have any further questions please contact the health team.